Contact us for more info and availability |
| Steel Double Wall Boxes |
|   | Depth of Cut in FT. Soil Types |   |
| Model | Description | A | B | C | Weight | Daily | Weekly | Month |
| 4X16 | 4' X 16' 4" Trench | 52 | 29 | 22 | 3680 | 100 | 300 | 900 |
| 4X20 | 4' X 20' 4" Trench | 42 | 23 | 18 | 4990 | 112 | 334 | 1000 |
| 4X24 | 4' X 24' 4" Trench | 31 | 17 | 13 | 5980 | 134 | 400 | 1200 |
| 8X10 | 8' X 10' 4" Trench | 75 | 43 | 33 | 4149 | 100 | 300 | 900 |
| 8X12 | 8' X 12' 4" Trench | 61 | 34 | 26 | 4280 | 112 | 334 | 1000 |
| 8X16 | 8' X 16' 4" Trench | 48 | 27 | 24 | 6510 | 134 | 400 | 1200 |
| 8X20 | 8' X 20' 4" Trench | 36 | 20 | 20 | 8180 | 156 | 467 | 1400 |
| 8X24 | 8' X 24' 4" Trench | 30 | 17 | 13 | 10300 | 184 | 550 | 1650 |
| 8X20 6"W | 8' X 20' 6" Trench | 54 | 30 | 25 | 9430 | 184 | 550 | 1650 |
| 8X24 6"W | 8' X 24' 6" Trench | 42 | 23 | 18 | 11770 | 206 | 617 | 1850 |
| Rates include spreaders up to 72". Longer spreaders are available for an additional charge. |