Contact us for more info and availability |
| Steel Double Wall Boxes |
|   | Depth of Cut in FT. Soil Types | |   |
| Model | Description | A | B | C | Weight | Daily | Weekly | Month |
| 4X16 | 4' X 16' 4" Trench | 52 | 29 | 22 | 3680 | 100.00 | 300.00 | 900.00 |
| 4X20 | 4' X 20' 4" Trench | 42 | 23 | 18 | 4990 | 112.00 | 334.00 | 1000.00 |
| 4X24 | 4' X 24' 4" Trench | 31 | 17 | 13 | 5980 | 134.00 | 400.00 | 1200.00 |
| 8X10 | 8' X 10' 4" Trench | 75 | 43 | 33 | 4149 | 100.00 | 300.00 | 900.00 |
| 8X12 | 8' X 12' 4" Trench | 61 | 34 | 26 | 4280 | 112.00 | 334.00 | 1000.00 |
| 8X16 | 8' X 16' 4" Trench | 48 | 27 | 24 | 6510 | 134.00 | 400.00 | 1200.00 |
| 8X20 | 8' X 20' 4" Trench | 36 | 20 | 20 | 8180 | 156.00 | 467.00 | 1400.00 |
| 8X24 | 8' X 24' 4" Trench | 30 | 17 | 13 | 10300 | 184.00 | 550.00 | 1650.00 |
| 8X20 6"W | 8' X 20' 6" Trench | 54 | 30 | 25 | 9430 | 184.00 | 550.00 | 1650.00 |
| 8X24 6"W | 8' X 24' 6" Trench | 42 | 23 | 18 | 11770 | 206.00 | 617.00 | 1850.00 |
| Rates include spreaders up to 72". Longer spreaders are available for an additional charge. |