Contact us for more info |
| Equip # | Year | Model | Serial | Desc | Price | Specs | pic |
| Bomag |
| 6021 | 2005 | MPH362R | 901B2300160 | RECYCLER | $213443 | no | no |
| Gar-Bro |
| 6281 | 2006 | 427R | 05345H | 1 YD CONCRETE BUCKET | $2993 | no | no |
| 6739 | 2007 | 440R | 06344I | CONCRETE BUCKET | $3800 | no | no |
| 6740 | 2007 | 420R | 06310J | CONCRETE BUCKET | $3000 | no | no |
| 6766 | 2007 | 545R | 06418J | CONCRETE BUCKET | $4651 | no | no |
| Genesis |
| 6716 | 2007 | JLXP300 | 320SJ026 | SHEAR JAW SET | $40547 | | no |
| GME |
| 6409 | 2006 | SS-5 | 21392 | 5 CU/YD | $5933 | | no |
| 6703 | 2007 | SSH9 | M0701225 | 9 CU/YD | $9150 | | no |
| 6787 | 2007 | SSH9 | M0701238 | 9 CU/YD | $9150 | | no |
| 6788 | 2007 | SS7 | M0701236 | 7 CU/YD | $7275 | | no |
| Misc |
| 2585 | 1992 | 902AS | C901 | CONTINENTAL TWINMAX BLADE | $1500 | no | no |
| 2587 | 1992 | 1002AS | C1025 | CONTINENTAL TWINMAX BLADE | $2500 | no | no |
| 2588 | 1992 | 1202AS | C1202 | CONTINENTAL TWINMAX BLADE | $2800 | no | no |
| 4325 | 1997 | 8X20CONT | NOSU219850-9 | MCKINNEY 8X20 CONTAINER | $3500 | no | no |
| 5122 | 2001 | 5X10 | | STEELCO 5X10 ROAD PLATE | $1068 | no | no |
| 5285 | 2001 | APP100 | 24A5120 | CORNIVER RECYCLER | $49000 | no | no |
| 6109 | 2005 | 30X60 | 3660S05386 | GOODFELLOW RADIAL STACKER | $26370 | no | no |
| WALDON |
| 4583 | 1999 | WD80 | 27115 | DOZER | $53500 | no | no |
| WACKER |
| 6089 | 2005 | LTC4L | 5590474 | LIGHT TOWER | $8527 | YES | no |
| 6129 | 2005 | PT6LS | 5618549 | 6" CENTRIFUGAL PUMP | $13525 | YES | no |